Touch-Screen LCD Display Modules (Capacitive and Resistive)
A touch module is a panel with a touch sensor bonded to it. Capacitive (CTP) is the consumer-feel choice for bare-finger, multi-touch interfaces; resistive (RTP) keeps working with gloves, a stylus, or a wet screen, at the cost of a less premium feel and single-point touch. Several models below leave the choice selectable rather than fixing it - tell us which you need when you enquire.

Selection rule
Selection rule: any published model whose specification lists a touch option - capacitive (CTP), resistive (RTP), or selectable between the two. Nothing else is filtered - if a published model meets that rule it is in the table below, and you can check it against the specification on its own product page.
| Model | Size | Category | Interface | Brightness | Operating temp | Touch |
|---|---|---|---|---|---|---|
| JM-PT143-01 | 15.6" | tft lcd display module | EDP 1.2 | 250 cd/m² | on request | Optional Touch |
| JM-PT074 | 10.1" | lcd touch screen module | RGB | 400 cd/m² | -20°C to +70°C | With CTP Cover Glass Dimension: Customizable |
| JM-PT125-00 | 10.1" | lcd touch screen module | MIPI | 500 cd/m² | -20°C to +60°C | Optional TP |
| JM-PT134-01 | 10.1" | tft lcd display module | MIPI | 550 cd/m² | -10°C to +50°C | selectable |
| JM-PT134-02 | 10.1" | lcd touch screen module | MIPI | 500 cd/m² | -10°C to +50°C | selectable |
| JM-PT144-00 | 9" | lcd touch screen module | RGB-stripe | 300 cd/m² | -20°C to +70°C | Customizable Touch |
| JM- PT114- TI1024600 CML070 | 7" | lcd touch screen module | 4-lane MIPI | 400 cd/m² | -20°C to +70°C | Selectable |
| JM-GD814 | 7" | lcd touch screen module | HDMI | 300 cd/m² | -10°C to +70°C | Capacitive Touch |
| JM-GD824-00 | 7" | tft lcd display module | RGB/TTL | 350 cd/m² | -10°C to +60°C | Selectable |
| JM-PT034 | 7" | tft lcd display module | RGB Vertical Stripe | 300 cd/m² | -10°C to +70°C | CTP Touch Screen |
| JM-PT042-TT800480CRL070 | 7" | lcd touch screen module | TTL | 500 cd/m² | -20°C to +70°C | Selectable |
| JM-PT091 | 7" | lcd touch screen module | RGB | 450 cd/m² | -10°C to +50°C | Capacitive Touch |
| JM-PT091-00 | 7" | lcd touch screen module | RGB/TTL | 450 cd/m² | -10°C to +50°C | Selectable |
| JM-PT098-00 | 7" | tft lcd display module | RGB 8bit | 450 cd/m² | -20°C to +70°C | Customizable Touch |
| JM-PT121-01 | 7" | lcd touch screen module | RGB | 250 cd/m² | on request | CTP Touch Screen |
| JM-PT135-01 | 7" | lcd touch screen module | RGB | 500 cd/m² | -10°C to +60°C | Selectable |
| JM-ZH601-00 | 7" | lcd touch screen module | USB/RS232/RS485 | 350 cd/m² | on request | Resistive Touch Screen |
| JM-PT128-00 | 5" | tft lcd display module | MIPI | 300 cd/m² | -20°C to +70°C | Customizable Touch |
| JM-TFT050BI52 | 5" | tft lcd display module | RGB | 500 cd/m² | -20°C to +70°C | Customizable Touch |
| JMT050WQ3TNN-01 | 5" | lcd touch screen module | Parallel RGB 24-Bit | 500 cd/m² | -20°C to +70°C | Customizable Touch |
| JM-PT097 | 4.45" | tft lcd display module | MIPI | 400 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-LH018-00 | 4.3" | smart serial lcd module | UART Serial Port | 250 cd/m² | -20°C to +70°C | Capacitance touch |
| JM-PT042 | 4.3" | lcd touch screen module | RGB 24BIT | 260 cd/m² | -20°C to +70°C | Selectable |
| JM-PT089 | 4.3" | tft lcd display module | RGB 24BIT | 280 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-PT105-01 | 4.3" | lcd touch screen module | RGB 8BIT | - | -20°C to +70°C | Selectable |
| JM-TFT043BI051 | 4.3" | lcd touch screen module | RGB | 250 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM19264C | 4.3" | cog graphic lcd | - | 200 cd/m² | -20°C to +70°C | Customizable |
| JM-PT154-02 | 4.0" | tft lcd display module | RGB/TTL | 300 cd/m² | -20°C to +70°C | Selectable |
| JM12864G | 3.8" | cog graphic lcd | - | 220 cd/m² | -20°C to +70°C | Customizable |
| JM-PT048-02 | 3.5" | lcd touch screen module | RGB | 250 cd/m² | -20°C to +70°C | selectable |
| JM-PT113 | 3.5" | tft lcd display module | RGB 24BIT | 350 cd/m² | -20°C to +70°C | Selectable |
| JM-PT106-00 | 3.4" | round lcd display | RGB | 300 cd/m² | -20°C to +70°C | Selectable |
| JM-TFT032B002 | 3.2" | tft lcd display module | SPI | 400 cd/m² | -10°C to +60°C | Touch-screen And No Touch Screen For Optional |
| JM-LH017-00 | 2.8" | smart serial lcd module | Serial Port | 200 cd/m² | -20°C to +70°C | With Touch (selectable) |
| JM-PT033-01 | 2.8" | lcd touch screen module | Emulator | 280 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-PT119-01 | 2.8" | tft lcd display module | 8-bit MCU | 600 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-T006 | 2.8" | tft lcd display module | RGB 24BIT | 350 cd/m² | -20°C to +70°C | selectable |
| JM-PT090 | 2.4" | tft lcd display module | MCU | 350 cd/m² | -20°C to +70°C | selectable |
| JM-PT095-01 | 2.4" | tft lcd display module | SPI | 350 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-PT086 | 2" | tft lcd display module | SPI | 250 cd/m² | -20°C to +70°C | Optional TP |
| JM-PT037 | 1.77" | tft lcd display module | 4-bit SPI | 230 cd/m² | -20°C to +70°C | selectable |
| JM-PT037-01 | 1.77" | tft lcd display module | SPI | 200 cd/m² | -20°C to +70°C | No Touch Screen |
| JM-PT077 | 1.77" | tft lcd display module | 8-bit Parallel Port | 300 cd/m² | -20°C to +70°C | Selectable |
| JMP0121 | 1.3" | oled display module | 6800/8080 INTERFACE | 120 cd/m² | -40°C to +70°C | selectable |
| JM-PT052-TI80160NSL0096 | 0.96" | tft lcd display module | SPI 4 | 350 cd/m² | -20°C to +60°C | Touch-screen And No Touch Screen For Optional |
| JM-GD815 | " | smart serial lcd module | RGB | 300 cd/m² | -10°C to +70°C | Capacitive Touch |
| JM-GD823-00 | " | tft lcd display module | SPI | 150 cd/m² | -20°C to +70°C | Selectable |
| JM-LH013-00 | " | smart serial lcd module | UART | 250 cd/m² | -20°C to +70°C | Capacitor/Resistor For Optional |
| JM-PT042 | " | lcd touch screen module | TTL | 500 cd/m² | -20°C to +70°C | Selectable |
| JM-PT127-01 | " | tft lcd display module | 4SPI | 250 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-ZH601-00 | " | lcd touch screen module | USB/RS232/RS485 | 350 cd/m² | on request | Resistive Touch Screen |
| JM24064A | " | cog graphic lcd | - | 200 cd/m² | -20°C to +70°C | Customizable |
When this is not the right spec
If your application does not need on-screen interaction at all, a non-touch panel is simpler, thinner and cheaper - touch is an added bonding step, not a default. See our full comparison of bonding methods before specifying either type.
Touch modules - questions
Capacitive or resistive - which do I need?
Capacitive for a consumer-feel, multi-touch UI operated bare-fingered; resistive when gloves, a stylus, or a wet or dusty screen are part of the use case. Our full CTP vs RTP guide goes through the trade-offs in detail.
What does “selectable” touch mean on a model page?
It means that base panel is bonded with either capacitive or resistive touch depending on your order - the glass and mechanical outline are the same either way, so telling us which type you need does not change lead time.
Do you bond touch panels in-house?
Yes - both air-gap and optical bonding, for capacitive and resistive touch, done in-house rather than outsourced. That is why changing the touch type or cover glass on an existing panel does not need a new supplier or a schedule surprise.
Need a quote or a datasheet?
Send us size, resolution, interface and annual quantity. Our engineers reply within one working day. Sample MOQ 5 pcs, lead time 10-20 days.