Small LCD and OLED Modules for Handheld Terminals and POS Devices
A handheld device is a power budget with a screen attached. Between 2" and 5" the real decisions are how many pins the display costs you, how much current the backlight draws, and whether the screen survives being read outdoors. We build 2" to 5" IPS and TFT modules with SPI, MCU and RGB interfaces, plus OLED modules that need no backlight at all.
Model, size and rating figures on this page are read directly from the specifications of our published models - the same numbers appear on each product page. Of the 188 models in our current production list, 20 are tagged internally for this application; the 46 below are the ones with a full English specification published so far.
What this application actually demands
| Requirement | Why it decides the design | What we build |
|---|---|---|
| Pin count | Every display pin is a pin the barcode engine or radio does not get. | SPI and I²C on OLED and small TFT; 8-bit MCU where speed matters; RGB only above 3.5" |
| Backlight current | The backlight, not the CPU, usually sets battery life. | 100 to 500 cd/m² selectable; OLED parts draw current only for lit pixels |
| Outdoor readability | Delivery and field devices are used in daylight. | 350 to 500 cd/m² parts for outdoor use; IPS for off-axis stability |
| Touch | One-handed thumb operation needs a tuned capacitive stack. | Capacitive or resistive touch bonded in-house; cover glass to your outline |
| Mechanics | Handhelds are dropped. | FPC exit direction, connector type and cover glass are specified per project |
Models that fit
Selection rule: 2.0" to 5.0", any type - the size band that fits a one-handed device. Nothing else is filtered - if a published model meets that rule it is in this table, and you can check it against the specification on the product page. Values are typical at 25 °C.
| Model | Size | Resolution | Interface | Brightness | Touch | Operating temp |
|---|---|---|---|---|---|---|
| JM-PT069 | 5" | 800×480 | Parallel RGB 24-bit | 500 cd/m² | No Touch Screen Or Touch Screen For Optional | -20°C to +70°C |
| JM-PT128-00 | 5" | 480×854 | MIPI | 300 cd/m² | Customizable Touch | -20°C to +70°C |
| JM-PT136-00 | 5" | 800×480 | Parallel RGB 8-bit | 500 cd/m² | No Touch Screen Or Touch Screen For Optional | -20°C to +70°C |
| JM-TFT050BI52 | 5" | 800×480 | RGB | 500 cd/m² | Customizable Touch | -20°C to +70°C |
| JM240128C09-GSBLWNG5 | 5.0" | 240×128 | 8080-8bit | 200 cd/m² | - | -20°C to +70°C |
| JMT050WQ3TNN-01 | 5" | 480×272 | Parallel RGB 24-Bit | 500 cd/m² | Customizable Touch | -20°C to +70°C |
| JM-PT097 | 4.45" | 480×854 | MIPI | 400 cd/m² | Touch-screen And No Touch Screen For Optional | -20°C to +70°C |
| JM-LH018-00 | 4.3" | 800×480 | UART Serial Port | 250 cd/m² | Capacitance touch | -20°C to +70°C |
| JM-PT042 | 4.3" | 800×480 | RGB 24BIT | 260 cd/m² | Selectable | -20°C to +70°C |
| JM-PT089 | 4.3" | 800×480 | RGB 24BIT | 280 cd/m² | Touch-screen And No Touch Screen For Optional | -20°C to +70°C |
| JM-PT104-00 | 4.3" | 480×272 | RGB | 250 cd/m² | No Touch Screen Or Touch Screen Optional | -20°C to +70°C |
| JM-PT105-01 | 4.3" | 480×272 | RGB 8BIT | - | Selectable | -20°C to +70°C |
| JM-TFT043BI051 | 4.3" | 480×272 | RGB | 250 cd/m² | Touch-screen And No Touch Screen For Optional | -20°C to +70°C |
| JM19264C | 4.3" | 192×64 | - | 200 cd/m² | Customizable | -20°C to +70°C |
| JM-PT154-02 | 4.0" | 480×800 | RGB/TTL | 300 cd/m² | Selectable | -20°C to +70°C |
| JM12864G | 3.8" | 128×64 | - | 220 cd/m² | Customizable | -20°C to +70°C |
| JM-LH011-TI320240NUL035 | 3.5" | 320×240 | UART/RS485/CAN3 | 450 cd/m² | No Touch Screen Or Touch Screen For Optional | -20°C to +70°C |
| JM-PT048-01 | 3.5" | 320×480 | RGB/MCU | 250 cd/m² | No Touch Screen Or Touch Screen Optional | -20°C to +70°C |
| JM-PT048-02 | 3.5" | 320×480 | RGB | 250 cd/m² | selectable | -20°C to +70°C |
| JM-PT075 | 3.5" | 240×320 | 8BIT | 300 cd/m² | No Touch Screen Or Touch Screen For Optional | -20°C to +70°C |
| JM-PT113 | 3.5" | 320×240 | RGB 24BIT | 350 cd/m² | Selectable | -20°C to +70°C |
| JM-PT106-00 | 3.4" | 480×272 | RGB | 300 cd/m² | Selectable | -20°C to +70°C |
| JM-2004C-00 | 3.2" | 20×4 | - | 100 cd/m² | - | -20°C to +70°C |
| JM-PL051-LG12864 | 3.2" | 128×64 | 6800/8080/4-LINE | 150 cd/m² | - | -20°C to +70°C |
| JM-PT137-00 | 3.2" | 240×320 | SPI/MCU | 300 cd/m² | No Touch Screen Or Touch Screen For Optional | -20°C to +70°C |
| JM-TFT032B002 | 3.2" | 240×320 | SPI | 400 cd/m² | Touch-screen And No Touch Screen For Optional | -10°C to +60°C |
| JM-L12806404 | 3" | 128×64 | Parallel/Serial | 150 cd/m² | - | -20°C to +70°C |
| JM-PL054-00 | 3" | 160×160 | 4bit SPI | 150 cd/m² | - | -40°C to +70°C |
| JM-PT112 | 3" | 360×640 | MIPI/RGB | 450 cd/m² | No Touch Screen Or Touch Screen Optional | -20°C to +70°C |
| JM12864C08 | 3" | 128×64 | Serial/Parallel Port,SPI | 150 cd/m² | Without Touch Screen (Customizable) | -20°C to +70°C |
| JM240128C07 | 2.9" | 240×128 | Parallel/Serial | 200 cd/m² | - | -20°C to +70°C |
| JM240160C02 | 2.9" | 240×160 | SPI | 150 cd/m² | - | -20°C to +70°C |
| JM-LH017-00 | 2.8" | 240×320 | Serial Port | 200 cd/m² | With Touch (selectable) | -20°C to +70°C |
| JM-PT033-01 | 2.8" | 240×320 | Emulator | 280 cd/m² | Touch-screen And No Touch Screen For Optional | -20°C to +70°C |
| JM-PT119-01 | 2.8" | 240×320 | 8-bit MCU | 600 cd/m² | Touch-screen And No Touch Screen For Optional | -20°C to +70°C |
| JM-T006 | 2.8" | 320×240 | RGB 24BIT | 350 cd/m² | selectable | -20°C to +70°C |
| JM16096C02 | 2.5" | 160×96 | SPI4 | 150 cd/m² | - | -20°C to +70°C |
| JM-P0159-00 | 2.42" | 128×64 | 6800/8080 INTERFACE | 120 cd/m² | Without Touch Screen (Customizable) | -40°C to +70°C |
| JM-GD819 | 2.4" | 240×320 | SPI | 200 cd/m² | No Touch Screen Or Touch Screen For Optional | -20°C to +70°C |
| JM-PT090 | 2.4" | 240×320 | MCU | 350 cd/m² | selectable | -20°C to +70°C |
| JM-PT095-00 | 2.4" | 240×320 | MCU Interface | 250 cd/m² | Without Touch Screen (Customizable) | -20°C to +70°C |
| JM-PT095-01 | 2.4" | 240×320 | SPI | 350 cd/m² | Touch-screen And No Touch Screen For Optional | -20°C to +70°C |
| JM-PT095-02 | 2.4" | 240×320 | 8-bit Parallel Interface (8080 MPU) | - | - | on request |
| JM-PL042-LG19264 | 2" | 192×64 | STN | 150 cd/m² | - | -20°C to +70°C |
| JM-PT086 | 2" | 240×320 | SPI | 250 cd/m² | Optional TP | -20°C to +70°C |
| JM19264C03 | 2" | 192×64 | Parallel/Serial | 150 cd/m² | - | -20°C to +70°C |
Not seeing the combination you need? 188 models are in production and roughly 120 new ones are developed each year, so ask before assuming it does not exist.
Three things that go wrong
Written from the enquiries we have to correct most often.
Budgeting the backlight from the typical figure
Datasheet brightness is quoted at a drive current you may not be able to sustain on battery. Decide the real duty cycle first: a 500 cd/m² panel run at 40 % brightness behaves nothing like the datasheet line, and that is usually the right way to run it.
Using a parallel interface on a pin-starved MCU
An 8-bit parallel panel costs you a dozen pins and the PCB routing that goes with them. Below about 3.5", SPI is fast enough for most UIs and frees the pins for the scanner, radio and card reader.
Treating OLED as a drop-in for LCD
OLED gives perfect black, needs no backlight and is thin - but a static UI element left on screen for months will burn in, and outdoor brightness is limited. Use it for short sessions and dark UIs; use IPS for a screen that is on all shift.
What we can change - and what we cannot
Changed on a catalogue panel
FPC length, pin order and exit direction; connector type; backlight brightness and colour; touch panel and cover glass; driver IC selection within what the glass supports; PCBA and firmware on smart serial modules. These start at 100 pcs and do not need new glass tooling.
Needs new tooling
A new glass size or shape, a custom segment layout, a new touch sensor pattern. Tooling MOQ is 1,000 pcs and we quote the tooling cost separately so you can see what is one-off and what is per-piece.
What we will not claim
We do not quote a panel we cannot build to your temperature, brightness and lifetime figures at the same time. If one of the three has to give, we say which one before you order samples rather than after.
Commercial terms
Sample 5 pcs in 10-15 days; production 100 pcs in 10-20 days. EXW, FOB Shenzhen, CIF. T/T, L/C, PayPal. Packed as anti-static bag + foam tray + export carton.
Product categories used in this application
TFT LCD Display Modules
Colour TFT and IPS modules from 0.96" to 15.6" with MCU, SPI, RGB, LVDS and MIPI interfaces.
36 modelsOLED Display Modules
Monochrome and colour OLED modules from 0.49" to 2.42" with I2C, SPI and parallel interfaces.
10 modelsLCD Touch Screen Modules
TFT modules with bonded capacitive (CTP) or resistive touch panels for industrial HMI.
22 modelsHandheld Terminals & POS displays - questions
What size displays do you make for handheld devices?
2" to 5" is the usual band and the table on this page lists what is published. Smaller OLED modules from 0.49" go into status displays and accessories; larger parts move into desktop POS.
SPI or parallel interface for a battery device?
SPI in almost every case below 3.5": fewer pins, simpler routing, less switching noise, and enough bandwidth for a UI that is not full-motion video. Move to 8-bit MCU or RGB when you need fast full-screen redraws.
Can you bond a custom cover glass to the touch panel?
Yes - cover glass outline, thickness, printing and the bonding method are specified per project. Optical bonding gives better contrast and impact resistance than air bonding at a higher cost; we quote both so the trade is yours.
Are your small modules readable in sunlight?
Partly - that is a brightness and polariser question. Parts at 350 to 500 cd/m² are usable in shade and indirect daylight. Direct sun on a 5" panel needs a transflective or high-brightness build, which we quote separately rather than implying that a standard part will do it.
What is the MOQ for a small custom module?
100 pcs for a catalogue model with minor changes (FPC, connector, backlight), 1,000 pcs where new glass or a new touch sensor is tooled. Samples 5 pcs, 10-15 days.
Need a quote or a datasheet?
Send us size, resolution, interface and annual quantity. Our engineers reply within one working day. Sample MOQ 5 pcs, lead time 10-20 days.
