High-Brightness and Sunlight-Readable LCD Modules
Indoor lighting tops out around 200-300 cd/m². Once a panel sits near a window, under workshop lighting, or outdoors in shade, 300 cd/m² starts to wash out; direct sun needs 500 cd/m² or higher, or a transflective build. The models below are the ones on our current catalogue rated at 350 cd/m² or brighter. 12 of them are rated 500 cd/m² or brighter - the practical floor for a transmissive panel in direct sun; below that they are the right choice near windows, in workshops and outdoors in shade.

Selection rule
Selection rule: surface luminance of 350 cd/m² or brighter, as specified for each published model. Nothing else is filtered - if a published model meets that rule it is in the table below, and you can check it against the specification on its own product page.
| Model | Size | Category | Interface | Brightness | Operating temp | Touch |
|---|---|---|---|---|---|---|
| JM-PT074 | 10.1" | lcd touch screen module | RGB | 400 cd/m² | -20°C to +70°C | With CTP Cover Glass Dimension: Customizable |
| JM-PT125-00 | 10.1" | lcd touch screen module | MIPI | 500 cd/m² | -20°C to +60°C | Optional TP |
| JM-PT134-01 | 10.1" | tft lcd display module | MIPI | 550 cd/m² | -10°C to +50°C | selectable |
| JM-PT134-02 | 10.1" | lcd touch screen module | MIPI | 500 cd/m² | -10°C to +50°C | selectable |
| JM- PT114- TI1024600 CML070 | 7" | lcd touch screen module | 4-lane MIPI | 400 cd/m² | -20°C to +70°C | Selectable |
| JM-GD824-00 | 7" | tft lcd display module | RGB/TTL | 350 cd/m² | -10°C to +60°C | Selectable |
| JM-PT042-TT800480CRL070 | 7" | lcd touch screen module | TTL | 500 cd/m² | -20°C to +70°C | Selectable |
| JM-PT091 | 7" | lcd touch screen module | RGB | 450 cd/m² | -10°C to +50°C | Capacitive Touch |
| JM-PT091-00 | 7" | lcd touch screen module | RGB/TTL | 450 cd/m² | -10°C to +50°C | Selectable |
| JM-PT098-00 | 7" | tft lcd display module | RGB 8bit | 450 cd/m² | -20°C to +70°C | Customizable Touch |
| JM-PT135-00 | 7" | lcd touch screen module | RGB | 350 cd/m² | -10°C to +60°C | No Touch Screen Or Touch Screen For Optional |
| JM-PT135-00 | 7" | tft lcd display module | RGB | 350 cd/m² | -10°C to +60°C | No Touch Screen Or Touch Screen For Optional |
| JM-PT135-01 | 7" | lcd touch screen module | RGB | 500 cd/m² | -10°C to +60°C | Selectable |
| JM-ZH601-00 | 7" | lcd touch screen module | USB/RS232/RS485 | 350 cd/m² | on request | Resistive Touch Screen |
| JM-PT069 | 5" | lcd touch screen module | Parallel RGB 24-bit | 500 cd/m² | -20°C to +70°C | No Touch Screen Or Touch Screen For Optional |
| JM-PT136-00 | 5" | tft lcd display module | Parallel RGB 8-bit | 500 cd/m² | -20°C to +70°C | No Touch Screen Or Touch Screen For Optional |
| JM-TFT050BI52 | 5" | tft lcd display module | RGB | 500 cd/m² | -20°C to +70°C | Customizable Touch |
| JMT050WQ3TNN-01 | 5" | lcd touch screen module | Parallel RGB 24-Bit | 500 cd/m² | -20°C to +70°C | Customizable Touch |
| JM-PT097 | 4.45" | tft lcd display module | MIPI | 400 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-LH011-TI320240NUL035 | 3.5" | smart serial lcd module | UART/RS485/CAN3 | 450 cd/m² | -20°C to +70°C | No Touch Screen Or Touch Screen For Optional |
| JM-PT113 | 3.5" | tft lcd display module | RGB 24BIT | 350 cd/m² | -20°C to +70°C | Selectable |
| JM-TFT032B002 | 3.2" | tft lcd display module | SPI | 400 cd/m² | -10°C to +60°C | Touch-screen And No Touch Screen For Optional |
| JM-PT112 | 3" | tft lcd display module | MIPI/RGB | 450 cd/m² | -20°C to +70°C | No Touch Screen Or Touch Screen Optional |
| JM-PT119-01 | 2.8" | tft lcd display module | 8-bit MCU | 600 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-T006 | 2.8" | tft lcd display module | RGB 24BIT | 350 cd/m² | -20°C to +70°C | selectable |
| JM-PT090 | 2.4" | tft lcd display module | MCU | 350 cd/m² | -20°C to +70°C | selectable |
| JM-PT095-01 | 2.4" | tft lcd display module | SPI | 350 cd/m² | -20°C to +70°C | Touch-screen And No Touch Screen For Optional |
| JM-PT106-00 | 1.28" | round lcd display | RGB | 350 cd/m² | -20°C to +70°C | Without Touch Screen (Customizable) |
| JM-PT052-TI80160NSL0096 | 0.96" | tft lcd display module | SPI 4 | 350 cd/m² | -20°C to +60°C | Touch-screen And No Touch Screen For Optional |
| JM-PT138-00 | 0.96" | tft lcd display module | SPI | 350 cd/m² | -20°C to +70°C | Without Touch Screen (Customizable) |
| JM-PT042 | " | lcd touch screen module | TTL | 500 cd/m² | -20°C to +70°C | Selectable |
| JM-ZH601-00 | " | lcd touch screen module | USB/RS232/RS485 | 350 cd/m² | on request | Resistive Touch Screen |
| JM240128J-1 | " | cog graphic lcd | - | 500 cd/m² | -20°C to +70°C | - |
When this is not the right spec
Brightness is not free: pushing backlight current adds heat inside a sealed enclosure and shortens backlight lifetime at a given ambient temperature. For an indoor cabinet, a 200-300 cd/m² panel is usually the better trade - use our brightness selector on the sunlight-readable guide to check what your own environment actually needs before over-specifying.
High-Brightness modules - questions
What counts as “high brightness” for an LCD module?
There is no industry line, but 350 cd/m² is where a panel stops washing out near window light and workshop lighting; 500 cd/m² and above is what direct outdoor sun needs. Figures on this page are the surface luminance specified for each model, typical at 25 °C.
Does higher brightness mean higher power draw?
Yes - brightness on an LED-backlit LCD comes from backlight current, so a brighter panel draws more power and generates more heat in the same enclosure. Specify the brightness your environment needs, not the highest number available.
Can you build brighter than what is listed here?
Ask - these are the published models with a full specification. Higher-brightness builds are possible on several of our panel families; send your target cd/m² and enclosure and we will confirm.
Need a quote or a datasheet?
Send us size, resolution, interface and annual quantity. Our engineers reply within one working day. Sample MOQ 5 pcs, lead time 10-20 days.