RGB Parallel LCD Display Modules
Your processor drives the panel directly - 16, 18 or 24 data lines plus sync signals, straight out of the display controller on your SoC. There is no frame buffer on the panel to manage. Your host streams every pixel of every frame, which is what makes the timing predictable and the panel cheap.

Best fit
If your board is an ARM or Linux SoC with a built-in DPI/RGB controller, this is usually the interface it expects. It is our most common one across the TFT and touch categories, and it keeps working at the mid and large sizes where SPI runs out of bandwidth.
Published RGB Parallel models
| Model | Size | Resolution | Category | Brightness | Touch |
|---|---|---|---|---|---|
| JM-PT074 | 10.1" | 1024×600 | lcd touch screen module | 400 cd/m² | With CTP Cover Glass Dimension: Customizable |
| JM-PT144-00 | 9" | 1024×600 | lcd touch screen module | 300 cd/m² | Customizable Touch |
| JM-GD824-00 | 7" | 1024×600 | tft lcd display module | 350 cd/m² | Selectable |
| JM-PT034 | 7" | 1024×600 | tft lcd display module | 300 cd/m² | CTP Touch Screen |
| JM-PT091 | 7" | 1024×600 | lcd touch screen module | 450 cd/m² | Capacitive Touch |
| JM-PT091-00 | 7" | 1024×600 | lcd touch screen module | 450 cd/m² | Selectable |
| JM-PT098-00 | 7" | 800×480 | tft lcd display module | 450 cd/m² | Customizable Touch |
| JM-PT121-01 | 7" | 800×480 | lcd touch screen module | 250 cd/m² | CTP Touch Screen |
| JM-PT135-00 | 7" | 1024×600 | lcd touch screen module | 350 cd/m² | No Touch Screen Or Touch Screen For Optional |
| JM-PT135-00 | 7" | 1024×600 | tft lcd display module | 350 cd/m² | No Touch Screen Or Touch Screen For Optional |
| JM-PT135-01 | 7" | 1024×600 | lcd touch screen module | 500 cd/m² | Selectable |
| JM-PT069 | 5" | 800×480 | lcd touch screen module | 500 cd/m² | No Touch Screen Or Touch Screen For Optional |
| JM-PT136-00 | 5" | 800×480 | tft lcd display module | 500 cd/m² | No Touch Screen Or Touch Screen For Optional |
| JM-TFT050BI52 | 5" | 800×480 | tft lcd display module | 500 cd/m² | Customizable Touch |
| JMT050WQ3TNN-01 | 5" | 480×272 | lcd touch screen module | 500 cd/m² | Customizable Touch |
| JM-PT042 | 4.3" | 800×480 | lcd touch screen module | 260 cd/m² | Selectable |
| JM-PT089 | 4.3" | 800×480 | tft lcd display module | 280 cd/m² | Touch-screen And No Touch Screen For Optional |
| JM-PT104-00 | 4.3" | 480×272 | tft lcd display module | 250 cd/m² | No Touch Screen Or Touch Screen Optional |
| JM-PT105-01 | 4.3" | 480×272 | lcd touch screen module | - | Selectable |
| JM-TFT043BI051 | 4.3" | 480×272 | lcd touch screen module | 250 cd/m² | Touch-screen And No Touch Screen For Optional |
| JM-PT154-02 | 4.0" | 480×800 | tft lcd display module | 300 cd/m² | Selectable |
| JM-PT048-01 | 3.5" | 320×480 | tft lcd display module | 250 cd/m² | No Touch Screen Or Touch Screen Optional |
| JM-PT048-02 | 3.5" | 320×480 | lcd touch screen module | 250 cd/m² | selectable |
| JM-PT113 | 3.5" | 320×240 | tft lcd display module | 350 cd/m² | Selectable |
| JM-PT106-00 | 3.4" | 480×272 | round lcd display | 300 cd/m² | Selectable |
| JM-PT112 | 3" | 360×640 | tft lcd display module | 450 cd/m² | No Touch Screen Or Touch Screen Optional |
| JM-T006 | 2.8" | 320×240 | tft lcd display module | 350 cd/m² | selectable |
| JM-PT115-00 | 1.3" | 240×240 | tft lcd display module | 300 cd/m² | Without Touch Screen (Customizable) |
| JM-PT106-00 | 1.28" | 240×240 | round lcd display | 350 cd/m² | Without Touch Screen (Customizable) |
| JM-GD815 | " | 1024×600 | smart serial lcd module | 300 cd/m² | Capacitive Touch |
When RGB Parallel is not the right choice
Skip RGB if your MCU has no display controller, or if you cannot spare the pins - it wants sixteen to twenty-plus of them. Driving it from a controller-less MCU means adding a bridge IC, and that is an extra cost and an extra failure point rather than a saving. Look at SPI or a smart serial module instead.
RGB Parallel - questions
How do I know if my processor has an RGB/DPI controller?
Check the datasheet for an LCD, DPI or parallel display controller block - if the SoC has one, it is usually the cheapest way to drive a colour panel above small sizes. If it does not, SPI, MCU-parallel or a smart serial module are the alternatives.
How many pins does an RGB interface actually use?
Typically 16 to 24 data lines (depending on colour depth) plus HSYNC, VSYNC, pixel clock and data enable - more than SPI or MCU-parallel, which is the trade-off for higher bandwidth without an on-panel frame buffer.
Can you bond touch and cover glass to an RGB panel?
Yes - most of our touch category is RGB or MCU-parallel TFT with capacitive or resistive touch bonded on top; the interface and the touch bonding are independent decisions.
Need a quote or a datasheet?
Send us size, resolution, interface and annual quantity. Our engineers reply within one working day. Sample MOQ 5 pcs, lead time 10-20 days.